top of page

14U Whitehouse

Addisyn Savereux
#
24

Bats
Left
Throws
Left
Grad Year
2022
1ST, LF
Position(s)
Fun Facts
Alysa Napihaa
#
50

Bats
Right
Throws
Right
Grad Year
2028
1ST, 3RD
Position(s)
Fun Facts
2028 grad
Audrey Kemp
#
10

Bats
Right
Throws
Right
Grad Year
2029
P, SS
Position(s)
Fun Facts
2029 grad
Brooklin Carter
#
18

Bats
Left
Throws
Left
Grad Year
2025
1ST
Position(s)
Fun Facts
Ashleigh Lockhart
#
22

Bats
Right
Throws
Right
Grad Year
2029
P, 1ST, 3RD, SS, LF, CF, RF
Position(s)
Fun Facts
I love scottish cows, listening to country music and my favorite college softball team is the Oklahoma Sooners
Abigail Garcia
#
7

Bats
Right
Throws
Right
Grad Year
2029
C, 3RD
Position(s)
Fun Facts
2029 grad
Alissa Andrews
#
21

Bats
Right
Throws
Right
Grad Year
2026
SS, LF, RF
Position(s)
Fun Facts
Ashlynn Monroe
#
14

Bats
Right
Throws
Right
Grad Year
2027
LF, CF, RF
Position(s)
Fun Facts
I love drawing, hanging out with my friends, and playing with my dog.
Brooke Phares
#
14

Bats
Right
Throws
Right
Grad Year
2030
C, LF, CF, RF
Position(s)
Fun Facts
I Love to draw. I also play the cello! When I grow up I want to be a Disney Imagineer!
Dani Tungsvik
#
11

Bats
Right
Throws
Right
Grad Year
2025
LF, RF
Position(s)
Fun Facts
I love to bake.
2020 - 2021 Schedule
Start Date | End Date | Tournament Name | Sanction | Location |
---|---|---|---|---|
8/4 | 8/7 | Hot August Nights (Play at night) | GYGSA | Selah, WA |
7/17 | 7/22 | Triple Crown World Series | Triple Crown | Reno, NV |
7/8 | 7/9 | Fun in the Sun | USSSA | Kent, WA |
6/17 | 6/18 | USSSA State Championship | USSSA | Kent/Federal Way, WA |
6/3 | 6/4 | June Celebration | USSSA | Olympia, WA |
5/13 | 5/14 | Mom's Celebration | USSSA | Lacey, WA |
5/6 | 5/7 | 34th Annual Mosquito Invite | USSSA | Kent/Federal Way, WA |
4/22 | 4/23 | Super Regional Qualifier | USSSA | Lacey, WA |
4/15 | 4/16 | Angels for Autism | USSSA | Kent, WA |
4/1 | 4/2 | April Fools Tourney | USA | Kent, WA |
3/25 | 3/26 | Medal of Honor | USA | Kent, WA |
7/10 | 7/15 | Triple Crown World Series | TCS | San Diego, CA |
10/15 | 10/16 | Octoberfest | USA | Federal Way, WA |
10/1 | 10/2 | October fest (costume) | USSSA | Lacey, WA |
11/5 | 11/6 | November Tournament | USA | Everett, WA |
10/15 | 10/16 | Octoberfest | USA | Federal Way, WA |
10/7 | 10/9 | USA PREPS Play in Pink | USA PREPS | Pasco, WA |
10/1 | 10/2 | October fest (costume) | USSSA | Lacey, WA |
9/24 | 9/25 | Flame Invite | USA | Kent, WA |
9/25 | 9/25 | Fall Ball | Auburn, WA | |
10/2 | 10/2 | Fall Ball | Auburn, WA | |
10/9 | 10/9 | Fall Ball | Auburn, WA | |
10/16 | 10/16 | Fall Ball | Auburn, WA | |
10/23 | 10/23 | Fall Ball | Auburn, WA | |
10/30 | 10/30 | Fall Ball | Auburn, WA | |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
5/13 | 5/14 | Moms Celebration | USSSA | Lacey, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
9/18 | 9/18 | Fall Ball | Auburn, WA | |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
5/13 | 5/14 | Moms Celebration | USSSA | Lacey, WA |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
10/30 | 10/30 | Fall Ball | Auburn, WA | |
10/23 | 10/23 | Fall Ball | Auburn, WA | |
10/16 | 10/16 | Fall Ball | Auburn, WA | |
10/9 | 10/9 | Fall Ball | Auburn, WA | |
10/2 | 10/2 | Fall Ball | Auburn, WA | |
9/25 | 9/25 | Fall Ball | Auburn, WA | |
9/18 | 9/18 | Fall Ball | Auburn, WA | |
10/15 | 10/16 | Octoberfest | USA | Federal Way, WA |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
1/12 | 1/16 | Best of the Best | USA PREPS | Las Vegas, NV |
12/16 | 12/17 | Grinchfest | USSSA | Centrailia, WA |
11/5 | 11/6 | November Tournament | USA | Everett, WA |
10/22 | 10/23 | Field of Screams | USSSA | Lynnwood, WA |
10/6 | 10/9 | WA Play in Pink | USA PREPS | Tri-Cities, WA |
9/24 | 9/25 | PNW Battle At the Capital | USA | Chehalis, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
7/22 | 7/23 | Fun in the Sun | NSA | Tacoma, WA |
7/8 | 7/9 | July Celebration | USSSA | Lacey, WA |
6/17 | 6/18 | Jerry Sanders Sr. - Donate Life | USA | Enumclaw, WA |
6/10 | 6/11 | Kate Austin | USA PREPS | Pasco, WA |
6/3 | 6/4 | Young Sluggers NW Classic | USA | Federal Way, WA |
5/13 | 5/14 | Mosquito Invite | USSSA | Kent, WA |
3/4 | 3/5 | Shamrock Showdown | USSSA | Centralia, WA |
2/18 | 2/19 | Hearts & Diamonds | USSSA | Centralia, WA |
1/13 | 1/16 | Best of the Best Season Finale | USA PREPS | Las Vegas, NV |
12/17 | 12/18 | Grinch Fest | USSSA | Centralia, WA |
12/3 | 12/4 | Toys for Tots | USSSA | Centralia, WA |
11/12 | 11/13 | Veterans Day Classic | USSSA | Centralia, WA |
10/22 | 10/23 | Field of Screams | USSSA | Lynnwood, WA |
10/7 | 10/9 | WA Play in Pink | USA PREPS | Pasco, WA |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
11/11 | 11/13 | Veterans Day Classic | USSSA | Centralia, WA |
12/2 | 12/4 | Toys for Tots | USSSA | Centralia, WA |
10/1 | 10/2 | October Fest | USSSA | Lacey, WA |
9/17 | 9/18 | September Showdown | WCP | Chehalis, WA |
9/24 | 9/25 | Rock the House | USA | Castle Rock, WA |
7/22 | 7/23 | 2023 USSSA Summer Slam | USSSA | Chino Hill, CA |
12/16 | 12/18 | Grinchfest | USSSA | Centralia, WA |
9/17 | 9/18 | Allen Schmid Memorial /
Smashing Apples Invite | GYGSA | Selah, WA |
10/22 | 10/23 | Field of Screams - 14U, 16U, 18U | USSSA | Lynnwood, WA |
11/11 | 11/13 | Veterans Day Classic | USSSA | Centralia, WA |
2/18 | 2/20 | AZ Power 48 | PGF | Mesa, AZ |
3/25 | 3/26 | Medal of Honor | USA | Enumclaw, WA |
6/3 | 6/4 | 13th Annual June Celebration | USSSA | Olympia, WA |
6/10 | 6/11 | Metro Championship 10, 12, 14U | USA | Federal Way, WA |
6/17 | 6/18 | USSSA State Championship - 14U A & B | USSSA | Kent, WA |
6/24 | 6/25 | June Final | USA | Kent, WA |
7/8 | 7/9 | The Marah Williams Memorial | USA | Kent, WA |
7/17 | 7/21 | West Coast National Championship | USSSA | Perris, CA |
bottom of page