top of page

#
Bats
Throws
Grad Year
Position(s)
Fun Facts
Abigail Garcia
#
7

Bats
Right
Throws
Right
Grad Year
2029
C, 3RD
Position(s)
Fun Facts
Alysa Napihaa
#
50

Bats
Right
Throws
Right
Grad Year
2028
1ST, 3RD
Position(s)
Fun Facts
I am from Hawaii. I love to paly rugby and volleyball. I have 7 siblings and 1 dog. I love to bake.
Ashlynn Monroe
#
14

Bats
Right
Throws
Right
Grad Year
2027
LF, CF, RF
Position(s)
Fun Facts
I love drawing, hanging out with my friends, and playing with my dog.
Ava Roberts
#
25

Bats
Right
Throws
Right
Grad Year
2029
C, SS
Position(s)
Fun Facts
I love to hunt and fish, especially with my dad!
#
Bats
Throws
Grad Year
Position(s)
Fun Facts
Audrey Kemp
#
10

Bats
Right
Throws
Right
Grad Year
2029
P, SS
Position(s)
Fun Facts
Baylee Lynch
#
4

Bats
Right
Throws
Right
Grad Year
2028
C, 2ND
Position(s)
Fun Facts
My nickname is Beetle. I love to fish, but do not like to eat it. I love to draw and travel. I am a great swimmer!
Alysa Napihaa
#
50

Bats
Right
Throws
Right
Grad Year
2028
1ST, 3RD
Position(s)
Fun Facts
Ashleigh Lockhart
#
22

Bats
Right
Throws
Right
Grad Year
2029
P, 1ST, 3RD, SS, LF, CF, RF
Position(s)
Fun Facts
I love scottish cows, listening to country music and my favorite college softball team is the Oklahoma Sooners
Ava Muraki
#
42

Bats
Left
Throws
Right
Grad Year
2028
C, LF, CF, RF
Position(s)
Fun Facts
I love volleyball, badminton and going to the beach.
Brooke Lindenmuth
#
2

Bats
Right
Throws
Right
Grad Year
2028
P, 2ND, SS
Position(s)
Fun Facts
“I am Brooke” in Groot’s voice
Start Date | End Date | Tournament Name | Sanction | Location |
---|---|---|---|---|
5/20 | 5/21 | Girl Power Charity | USSSA | Lacey, WA |
4/29 | 4/30 | Season Opener | USSSA | Lacey, WA |
5/20 | 5/21 | Girl Power Charity | USSSA | Lacey, WA |
7/27 | 7/30 | Summer Nationals | NAFA | Newberg, OR |
11/10 | 11/12 | Veterans Day Classic | USSSA | Centralia, WA |
7/9 | 7/15 | Cascades National Championship | USSSA | Olympia, WA |
6/24 | 6/25 | June Final | USA | Kent, WA |
5/6 | 5/7 | 34th Annual Mosquito Invite | USSSA | Kent, WA |
4/29 | 4/30 | Season Opener | USSSA | Lacey, WA |
6/3 | 6/4 | USSSA 12U B State | USSSA | Centralia, WA |
4/29 | 4/30 | 21st Annual Season Opener | USSSA | Lacey, WA |
3/25 | 3/26 | Medal of Honor | USA | Enumclaw, WA |
4/14 | 4/16 | Ice Breaker | NSA | Tri-Cities, WA |
5/20 | 5/21 | 2nd Annual Girl Power Charity | USSSA | Lacey, WA |
7/17 | 7/22 | Triple Crown World Series | Triple Crown | Reno, NV |
7/8 | 7/9 | Fun in the Sun | USSSA | Kent, WA |
6/24 | 6/25 | June Final | USA | Kent, WA |
6/17 | 6/18 | USSSA State Championship | USSSA | Kent/Federal Way, WA |
6/3 | 6/4 | June Celebration | USSSA | Olympia, WA |
5/13 | 5/14 | Mom's Celebration | USSSA | Lacey, WA |
5/6 | 5/7 | 34th Annual Mosquito Invite | USSSA | Kent/Federal Way, WA |
4/22 | 4/23 | Space Coast Cup Super Regional Qualifier | USSSA | Lacey, WA |
4/15 | 4/16 | Angels for Autism | USSSA | Kent, WA |
4/1 | 4/2 | April Fools Tourney | USA | Kent, WA |
3/25 | 3/26 | Medal of Honor | USA | Enumclaw, WA |
7/10 | 7/15 | Triple Crown World Series | TCS | San Diego, CA |
10/15 | 10/16 | Field of Screams | USA | Federal Way, WA |
10/1 | 10/2 | October fest (costume) | USSSA | Lacey, WA |
6/10 | 6/11 | Metro Championship | USA | Federal Way, WA |
9/25 | 9/25 | Fall Ball | Auburn, WA | |
10/2 | 10/2 | Fall Ball | Auburn, WA | |
10/9 | 10/9 | Fall Ball | Auburn, WA | |
10/16 | 10/16 | Fall Ball | Auburn, WA | |
10/23 | 10/23 | Fall Ball | Auburn, WA | |
10/30 | 10/30 | Fall Ball | Auburn, WA | |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
5/13 | 5/14 | Moms Celebration | USSSA | Lacey, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
9/18 | 9/18 | Fall Ball | Auburn, WA | |
5/13 | 5/14 | Acers Mother's Day Tourney | USA | Auburn, WA |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
5/13 | 5/14 | Moms Celebration | USSSA | Lacey, WA |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
10/30 | 10/30 | Fall Ball | Auburn, WA | |
10/23 | 10/23 | Fall Ball | Auburn, WA | |
10/16 | 10/16 | Fall Ball | Auburn, WA | |
10/9 | 10/9 | Fall Ball | Auburn, WA | |
10/2 | 10/2 | Fall Ball | Auburn, WA | |
9/25 | 9/25 | Fall Ball | Auburn, WA | |
9/18 | 9/18 | Fall Ball | Auburn, WA | |
9/30 | 10/1 | USA Softball Gold and Alliance Qualifier | USA - Seattle | Everett, WA |
6/17 | 6/18 | USSSA C State Championships | USSSA | Lacey, WA |
6/3 | 6/4 | June Celebration | USSSA | Lacey, WA |
5/6 | 5/7 | May Celebration | USSSA | Lacey, WA |
11/11 | 11/13 | Veterans Day Classic | USSSA | Centralia, WA |
12/2 | 12/4 | Toys for Tots | USSSA | Centralia, WA |
10/1 | 10/2 | October Fest | USSSA | Lacey, WA |
9/17 | 9/18 | September Showdown | WCP | Chehalis, WA |
9/24 | 9/25 | Rock the House | USA | Castle Rock, WA |
7/9 | 7/15 | Cascades National Championship | USSSA | Olympia, WA |
12/16 | 12/18 | Grinchfest | USSSA | Centralia, WA |
7/22 | 7/23 | 4th Annual Diamonds | USSSA | Federal Way, WA |
9/16 | 9/17 | ACERS Fall Classic | USA - Seattle | Redmond, WA |
10/14 | 10/15 | Octoberfest | USA - Seattle | Everett, WA |
11/4 | 11/5 | Scaretastic Fall Classic | USA - Seattle | Everett, WA |
1/12 | 1/13 | Frostbite Frenzy - Midnight Madness | USSSSA | Centralia, WA |
6/1 | 6/2 | Young Sluggers NW Classic | USA - Seattle | Kent, WA |
6/7 | 6/9 | Kate Austin Memorial - STP | USA PREPS | Pasco, WA |
6/15 | 6/16 | Jerry Sanders Sr. Memorial | USA - Seattle | Enumclaw, WA |
6/28 | 7/1 | Canada Cup - STP | WBSC | Surrey, BC |
7/13 | 7/14 | Washington State Games | USA - Seattle | Kent, WA |
7/24 | 7/28 | USA Western Nationals | USA - Seattle | Everett, WA |
bottom of page